Tustin Ranch Dual Masters |
| Feature Details | |||||
| School District: | Tustin Unified | Style: | Contemporary | Stories: | Two Level, 2 |
| Entry Floor Number: | 1 | Entry Location Info: | Ground Level w/steps | Price Per Sqft: | $346 |
| Property Sub Type: | Condominium | Square Footage Source: | Estimated | Units In Complex: | 1 |
| Appliances: | Dishwasher, Garbage Disposal | Common Walls: | No one above or below (N), Attached | Cooking Appliances: | Built-In Gas |
| Disability Access: | None (N) | Eating Areas: | Breakfast Counter / Bar, Living/Dining Combo (N) | Exterior Construction: | Stucco |
| Floor Material: | Ceramic Tile, Carpet | Roofing: | Concrete Tile | 1/2 Baths: | 1 |
| Total Baths: | 3.0 | Rooms: | LivingRoom | Cooling Type: | Central A/C |
| Heating Type: | Forced Air | Sewer: | In, Connected & Paid | Water: | District/Public (N) |
| HOA Fees: | 145.0 | H OA Fee2: | 48.0 | Builders Tract Code: | ORCH |
| Builders Tract Name: | Orchards | Patio Features: | Concrete Slab | Garage Spaces Total: | 2 |
| Parking Features: | Direct Garage Access | Parking Type: | Garage Is Attached | ||
| Additional Information |
| Immaculate end unit in the lovely golf course community of Tustin Ranch Orchards. ~DUAL MASTERS~ No one above or below. Tile flooring down, newer carpet up. Neutral paint colors throughout. Kitchen has upgraded counters and newer appliances. Interior location. Close to shopping, dining, entertainment, 5 fwy and toll road. Resort style Amenities.Pool,Spa,Tennis, Barbeque & Park. This is a short sale, final price and terms are subject to lender approval. |
| Payment Estimate |